Motorized Lineset Data

Winch Location (ft) Length (ft) Standard Use Max Load (lbs) Speed (ft/min) High Hard Limit High Soft Limit Low Hard Limit Low Soft Limit
1 -6 46 E1 1200 33 ~32.5 30 * 3.593 3.693
2 -4 46 Speakers 1200 33 ~32.5 23.3 * 3.599  
3 -2 46   1200 33 33.14 33.04 3.566 3.666
4 0 46 Main Traveller 500-1200 0-137 33.652 33.552 ~3.5 17.953 **
5 3 30-37 (3) E2 1200 33 ~32.5 27.001 * 2.999  
6 5 30-37 (3)   500-1200 0-137 33.56 33.552 3.901 4.001
7 7 30-37 (3)   500-1200 0-137 33.563 33.463 1.634 1.734
8 9 30-37 (3) E3 1200 33 ~32.5 27.3 * 2.165 2.265
9 11 30-37 (3)   500-1200 0-137 33.602 33.502 2.113 2.213
10 13 30-37 (3) E4 1200 33 ~32.5 27.3 * 1.719 3.461 *
11 15 30-37 (3)   500-1200 0-137 30.377 30.277 3.002 3.102
12 17 30-37 (3) Black Traveler 500-1200 0-137 28.363 28.263 3.317 3.417
* Cable (2)
** Operating Line (1)
All Equipment Last Calibrated on 9/9/2002

Note 1: Winch 4 low limit is set to prevent rigid pipe for operating line from hitting deck. To lower it, from mezzanine level, remove the diagonal brace on the vertical pipe and pivot it onstage as the curtain is lowered.

Note 2: Height of winches 1,2,5,8,10 is constrained by electric or sound cable.

Note 3: Pipes 5-12 are under the sloped roof. Full height is possible at 30' length, and only 27.3' is possible at 37' length.

Note 4: Variable speed units 4, 6, 7, 9, 11, 12 are constant torque up to 75ft/min, then max of 3HP from 75-137ft/min. Max speed must be carefully calculated for loads in excess of 500lbs.